Season Passes | Price |
---|---|
Single Walker | $1,100.00 |
Couple | $1,700.00 |
Junior | $225.00 |
Single | $1,400.00 |
Family | $1,850.00 |
College | $500.00 |
All passes include unlimited range balls. Single, family, couple, and college passes include golf cart.
A valid Driver’s License is required for a golf cart.
Displayed prices are cash or check — 3% increase for credit card payments (see application
for details).
Promotional Pass
$2,600.00 (Pre-Pay Discount: $2,300.00)
Includes Family Pass and an additional Family Pass for anyone who was not a member in 2022.
18-Hole Daily Fees | Price |
---|---|
Monday Madness | $39.00 |
Tuesday – Friday | $55.00 |
Saturday & Sunday | $65.00 |
9-Hole Daily Fees | Price |
Monday – Friday | $35.00 |
Saturday & Sunday | $39.00 |
Daily fees include a golf cart. | |
Range Fees | Price |
Small | $5.00 |
Large | $8.00 |